Local Cash Bids
Pipestone Delivery Cash Basis  
 Corn Sep 10
  Oct/Nov 10
  Jan 11
  Mar 11
  Jul 11
  Oct/Nov 11
Price as of 09/03/10 03:27PM CDT.
Click to view more Cashbids

Futures
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Oct 10 77.400 77.550 76.700 77.200s 0.775 01:15P
Dec 10 74.700 74.850 74.100 74.650s 0.500 01:15P
Feb 11 77.300 77.650 76.900 77.625s 0.650 01:15P
Apr 11 78.000 78.750 77.600 78.725s 0.950 01:15P
May 11 81.325 82.200 81.325 82.200s 0.875 01:15P
Jun 11 83.500 84.175 83.500 84.175s 0.525 01:15P
Jul 11 81.800 82.550 81.800 82.550s 0.675 01:15P
Aug 11 79.750 80.250 79.750 80.250s 0.375 01:15P
Oct 11 70.500 70.950 70.500 70.950s 0.450 01:15P
C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 433'0 451'6 432'0 449'6s 16'6 01:42P
Dec 10 447'2 466'6 446'0 464'4s 17'0 01:42P
Mar 11 460'6 478'0 460'6 477'6s 17'0 01:42P
May 11 467'0 482'4 466'4 482'4s 15'2 01:42P
Jul 11 473'0 486'4 473'0 486'4s 13'6 01:42P
Sep 11 462'4 470'0 462'4 471'0s 9'4 01:42P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Sep 10 432'4 452'0 430'6 449'6s 16'6 01:40P
Dec 10 446'6 467'0 445'4 464'4s 17'0 01:40P
Mar 11 459'6 479'0 459'0 477'6s 17'0 01:40P
May 11 465'6 483'2 465'4 482'4s 15'2 01:40P
Jul 11 471'6 487'6 471'0 486'4s 13'6 01:40P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1014'0 1030'0 1014'0 1029'6s 22'2 01:42P
Nov 10 1016'0 1041'0 1014'0 1035'0s 26'0 01:42P
Jan 11 1024'4 1048'0 1024'4 1043'6s 25'2 01:42P
Mar 11 1050'0 1050'0 1050'0 1049'0s 24'0 01:42P
May 11 1051'2s 22'0 01:42P
Jul 11 1058'4 1060'0 1058'4 1059'0s 21'4 01:42P
Aug 11 1051'2s 21'4 01:42P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Sep 10 1008'4 1031'2 1008'0 1029'6s 22'2 01:40P
Nov 10 1010'0 1041'2 1009'0 1035'0s 26'0 01:40P
Jan 11 1019'2 1049'6 1018'4 1043'6s 25'2 01:40P
Mar 11 1025'2 1054'6 1025'2 1049'0s 24'0 01:40P
May 11 1030'0 1058'0 1030'0 1051'2s 22'0 01:40P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Sep 10 3050 3080 3045 3082s 60 01:42P
Oct 10 2950 3030 2942 3014s 66 01:42P
Dec 10 2965 3050 2958 3033s 72 01:42P
Jan 11 3033s 72 01:42P
Mar 11 3035 3035 3035 3039s 70 01:42P
May 11 3036s 64 01:42P
My Custom Markets
Symbol Open High Low Last Change Time More


Welcome
Thank you for choosing our website. Check back often for continued updates.
New Horizon Farms LLP
507-825-5462

Local Conditions
Pipestone, MN
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 52% Dew Pt: 46oF
Barom: 30.14 Wind Dir: NNW
Cond: Sunny Wind Spd: 20 mph
Sunrise: 6:50 Sunset: 7:58
As reported at PIPESTONE, MN at 3:00 PM
 
Local Radar
Pipestone, MN
Radar
 
Local Forecast
Pipestone, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 70°F
Low: 53°F
Precip: 0%
High: 74°F
Low: 50°F
Precip: 0%
High: 80°F
Low: 54°F
Precip: 0%
High: 82°F
Low: 58°F
Precip: 0%
High: 82°F
Low: 61°F
Precip: 26%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN